[Submit Federal Frequencies or Daily/Weekly/Monthly Software Log Reports to for the resource page.]
NEWS: Rescuing the Beast (Obama's Limo) from Irish Spud Gate. - PDF FILE
NEW: Civil Air Patrol National Capital Emergency Plan (PDF) - Download Link
.

.

.
Scanner Programming Files - FedCom Scanner Files & Search ScanList Spreadsheet of 138-150.8 , 162-174 , 406-420 , 380-400:
Red Color Text Confirmed "P25" being Active/Online/Checked in 2016

SoCalFedCom - 2023

SoCalFedCom pages gets updated throughout the year.

Scan list 162-174

COPY and PASTE into the scanner programming software. 
Make a system each for 'FM Search' & 'P25 Search'.

Have fun searching in your area!


FedCom Scanner Programming Files for Uniden & GRE on this page.
http://socalfedcom.blogspot.com/p/fedcom-scanner-programming-files.html



162. - 174. MHz List.

162 START            162.000000
162 P25 SCAN         162.012500
162 P25 SCAN         162.025000
162 P25 SCAN         162.037500
162 P25 SCAN         162.050000
162 P25 SCAN         162.062500
162 P25 SCAN         162.075000
162 P25 SCAN         162.087500
162 P25 SCAN         162.100000
162 P25 SCAN         162.112500
162 P25 SCAN         162.125000
162 P25 SCAN         162.137500
162 P25 SCAN         162.150000
162 P25 SCAN         162.162500
162 P25 SCAN         162.175000
162 P25 SCAN         162.187500
162 P25 SCAN         162.200000
162 P25 SCAN         162.212500
162 P25 SCAN         162.225000
162 P25 SCAN         162.237500
162 P25 SCAN         162.250000
162 P25 SCAN         162.262500
162 P25 SCAN         162.275000
162 P25 SCAN         162.287500
162 P25 SCAN         162.300000
162 P25 SCAN         162.312500
162 P25 SCAN         162.325000
162 P25 SCAN         162.337500
162 P25 SCAN         162.350000
162 P25 SCAN         162.362500
162 P25 SCAN         162.375000
162 P25 SCAN         162.387500
162 P25 SCAN         162.462500
162 P25 SCAN         162.562500
162 P25 SCAN         162.575000
162 P25 SCAN         162.587500
162 P25 SCAN         162.600000
162 P25 SCAN         162.612500
162 P25 SCAN         162.625000
162 P25 SCAN         162.637500
162 P25 SCAN         162.650000
162 P25 SCAN         162.662500
162 P25 SCAN         162.675000
162 P25 SCAN         162.687500
162 P25 SCAN         162.700000
162 P25 SCAN         162.712500
162 P25 SCAN         162.725000
162 P25 SCAN         162.737500
162 P25 SCAN         162.750000
162 P25 SCAN         162.762500
162 P25 SCAN         162.775000
162 P25 SCAN         162.787500
162 P25 SCAN         162.800000
162 P25 SCAN         162.812500
162 P25 SCAN         162.825000
162 P25 SCAN         162.837500
162 P25 SCAN         162.850000
162 P25 SCAN         162.862500
162 P25 SCAN         162.875000
162 P25 SCAN         162.887500
162 P25 SCAN         162.900000
162 P25 SCAN         162.912500
162 P25 SCAN         162.925000
162 P25 SCAN         162.937500
162 P25 SCAN         162.950000
162 P25 SCAN         162.962500
162 P25 SCAN         162.975000
162 P25 SCAN         162.987500
163 P25 SCAN         163.000000
163 P25 SCAN         163.012500
163 P25 SCAN         163.025000
163 P25 SCAN         163.037500
163 P25 SCAN         163.050000
163 P25 SCAN         163.062500
163 P25 SCAN         163.075000
163 P25 SCAN         163.087500
163 P25 SCAN         163.100000
163 P25 SCAN         163.112500
163 P25 SCAN         163.125000
163 P25 SCAN         163.137500
163 P25 SCAN         163.150000
163 P25 SCAN         163.162500
163 P25 SCAN         163.175000
163 P25 SCAN         163.187500
163 P25 SCAN         163.200000
163 P25 SCAN         163.212500
163 P25 SCAN         163.225000
163 P25 SCAN         163.237500
163 P25 SCAN         163.250000
163 P25 SCAN         163.262500
163 P25 SCAN         163.275000
163 P25 SCAN         163.287500
163 P25 SCAN         163.300000
163 P25 SCAN         163.312500
163 P25 SCAN         163.325000
163 P25 SCAN         163.337500
163 P25 SCAN         163.350000
163 P25 SCAN         163.362500
163 P25 SCAN         163.375000
163 P25 SCAN         163.387500
163 P25 SCAN         163.400000
163 P25 SCAN         163.412500
163 P25 SCAN         163.425000
163 P25 SCAN         163.437500
163 P25 SCAN         163.450000
163 P25 SCAN         163.462500
163 P25 SCAN         163.475000
163 P25 SCAN         163.487500
163 P25 SCAN         163.500000
163 P25 SCAN         163.512500
163 P25 SCAN         163.525000
163 P25 SCAN         163.537500
163 P25 SCAN         163.550000
163 P25 SCAN         163.562500
163 P25 SCAN         163.575000
163 P25 SCAN         163.587500
163 P25 SCAN         163.600000
163 P25 SCAN         163.612500
163 P25 SCAN         163.625000
163 P25 SCAN         163.637500
163 P25 SCAN         163.650000
163 P25 SCAN         163.662500
163 P25 SCAN         163.675000
163 P25 SCAN         163.687500
163 P25 SCAN         163.700000
163 P25 SCAN         163.712500
163 P25 SCAN         163.725000
163 P25 SCAN         163.737500
163 P25 SCAN         163.750000
163 P25 SCAN         163.762500
163 P25 SCAN         163.775000
163 P25 SCAN         163.787500
163 P25 SCAN         163.800000
163 P25 SCAN         163.812500
163 P25 SCAN         163.825000
163 P25 SCAN         163.837500
163 P25 SCAN         163.850000
163 P25 SCAN         163.862500
163 P25 SCAN         163.875000
163 P25 SCAN         163.887500
163 P25 SCAN         163.900000
163 P25 SCAN         163.912500
163 P25 SCAN         163.925000
163 P25 SCAN         163.937500
163 P25 SCAN         163.950000
163 P25 SCAN         163.962500
163 P25 SCAN         163.975000
163 P25 SCAN         163.987500
164 P25 SCAN         164.000000
164 P25 SCAN         164.012500
164 P25 SCAN         164.025000
164 P25 SCAN         164.037500
164 P25 SCAN         164.050000
164 P25 SCAN         164.062500
164 P25 SCAN         164.075000
164 P25 SCAN         164.087500
164 P25 SCAN         164.100000
164 P25 SCAN         164.112500
164 P25 SCAN         164.125000
164 P25 SCAN         164.137500
164 P25 SCAN         164.150000
164 P25 SCAN         164.162500
164 P25 SCAN         164.175000
164 P25 SCAN         164.187500
164 P25 SCAN         164.200000
164 P25 SCAN         164.212500
164 P25 SCAN         164.225000
164 P25 SCAN         164.237500
164 P25 SCAN         164.250000
164 P25 SCAN         164.262500
164 P25 SCAN         164.275000
164 P25 SCAN         164.287500
164 P25 SCAN         164.300000
164 P25 SCAN         164.312500
164 P25 SCAN         164.325000
164 P25 SCAN         164.337500
164 P25 SCAN         164.350000
164 P25 SCAN         164.362500
164 P25 SCAN         164.375000
164 P25 SCAN         164.387500
164 P25 SCAN         164.400000
164 P25 SCAN         164.412500
164 P25 SCAN         164.425000
164 P25 SCAN         164.437500
164 P25 SCAN         164.450000
164 P25 SCAN         164.462500
164 P25 SCAN         164.475000
164 P25 SCAN         164.487500
164 P25 SCAN         164.500000
164 P25 SCAN         164.512500
164 P25 SCAN         164.525000
164 P25 SCAN         164.537500
164 P25 SCAN         164.550000
164 P25 SCAN         164.562500
164 P25 SCAN         164.575000
164 P25 SCAN         164.587500
164 P25 SCAN         164.600000
164 P25 SCAN         164.612500
164 P25 SCAN         164.625000
164 P25 SCAN         164.637500
164 P25 SCAN         164.650000
164 P25 SCAN         164.662500
164 P25 SCAN         164.675000
164 P25 SCAN         164.687500
164 P25 SCAN         164.700000
164 P25 SCAN         164.712500
164 P25 SCAN         164.725000
164 P25 SCAN         164.737500
164 P25 SCAN         164.750000
164 P25 SCAN         164.762500
164 P25 SCAN         164.775000
164 P25 SCAN         164.787500
164 P25 SCAN         164.800000
164 P25 SCAN         164.812500
164 P25 SCAN         164.825000
164 P25 SCAN         164.837500
164 P25 SCAN         164.850000
164 P25 SCAN         164.862500
164 P25 SCAN         164.875000
164 P25 SCAN         164.887500
164 P25 SCAN         164.900000
164 P25 SCAN         164.912500
164 P25 SCAN         164.925000
164 P25 SCAN         164.937500
164 P25 SCAN         164.950000
164 P25 SCAN         164.962500
164 P25 SCAN         164.975000
164 P25 SCAN         164.987500
165 P25 SCAN         165.000000
165 P25 SCAN         165.012500
165 P25 SCAN         165.025000
165 P25 SCAN         165.037500
165 P25 SCAN         165.050000
165 P25 SCAN         165.062500
165 P25 SCAN         165.075000
165 P25 SCAN         165.087500
165 P25 SCAN         165.100000
165 P25 SCAN         165.112500
165 P25 SCAN         165.125000
165 P25 SCAN         165.137500
165 P25 SCAN         165.150000
165 P25 SCAN         165.162500
165 P25 SCAN         165.175000
165 P25 SCAN         165.187500
165 P25 SCAN         165.200000
165 P25 SCAN         165.212500
165 P25 SCAN         165.225000
165 P25 SCAN         165.237500
165 P25 SCAN         165.250000
165 P25 SCAN         165.262500
165 P25 SCAN         165.275000
165 P25 SCAN         165.287500
165 P25 SCAN         165.300000
165 P25 SCAN         165.312500
165 P25 SCAN         165.325000
165 P25 SCAN         165.337500
165 P25 SCAN         165.350000
165 P25 SCAN         165.362500
165 P25 SCAN         165.375000
165 P25 SCAN         165.387500
165 P25 SCAN         165.400000
165 P25 SCAN         165.412500
165 P25 SCAN         165.425000
165 P25 SCAN         165.437500
165 P25 SCAN         165.450000
165 P25 SCAN         165.462500
165 P25 SCAN         165.475000
165 P25 SCAN         165.487500
165 P25 SCAN         165.500000
165 P25 SCAN         165.512500
165 P25 SCAN         165.525000
165 P25 SCAN         165.537500
165 P25 SCAN         165.550000
165 P25 SCAN         165.562500
165 P25 SCAN         165.575000
165 P25 SCAN         165.587500
165 P25 SCAN         165.600000
165 P25 SCAN         165.612500
165 P25 SCAN         165.625000
165 P25 SCAN         165.637500
165 P25 SCAN         165.650000
165 P25 SCAN         165.662500
165 P25 SCAN         165.675000
165 P25 SCAN         165.687500
165 P25 SCAN         165.700000
165 P25 SCAN         165.712500
165 P25 SCAN         165.725000
165 P25 SCAN         165.737500
165 P25 SCAN         165.750000
165 P25 SCAN         165.762500
165 P25 SCAN         165.775000
165 P25 SCAN         165.787500
165 P25 SCAN         165.800000
165 P25 SCAN         165.812500
165 P25 SCAN         165.825000
165 P25 SCAN         165.837500
165 P25 SCAN         165.850000
165 P25 SCAN         165.862500
165 P25 SCAN         165.875000
165 P25 SCAN         165.887500
165 P25 SCAN         165.900000
165 P25 SCAN         165.912500
165 P25 SCAN         165.925000
165 P25 SCAN         165.937500
165 P25 SCAN         165.950000
165 P25 SCAN         165.962500
165 P25 SCAN         165.975000
165 P25 SCAN         165.987500
166 P25 SCAN         166.000000
166 P25 SCAN         166.012500
166 P25 SCAN         166.025000
166 P25 SCAN         166.037500
166 P25 SCAN         166.050000
166 P25 SCAN         166.062500
166 P25 SCAN         166.075000
166 P25 SCAN         166.087500
166 P25 SCAN         166.100000
166 P25 SCAN         166.112500
166 P25 SCAN         166.125000
166 P25 SCAN         166.137500
166 P25 SCAN         166.150000
166 P25 SCAN         166.162500
166 P25 SCAN         166.175000
166 P25 SCAN         166.187500
166 P25 SCAN         166.200000
166 P25 SCAN         166.212500
166 P25 SCAN         166.225000
166 P25 SCAN         166.237500
166 P25 SCAN         166.250000
166 P25 SCAN         166.262500
166 P25 SCAN         166.275000
166 P25 SCAN         166.287500
166 P25 SCAN         166.300000
166 P25 SCAN         166.312500
166 P25 SCAN         166.325000
166 P25 SCAN         166.337500
166 P25 SCAN         166.350000
166 P25 SCAN         166.362500
166 P25 SCAN         166.375000
166 P25 SCAN         166.387500
166 P25 SCAN         166.400000
166 P25 SCAN         166.412500
166 P25 SCAN         166.425000
166 P25 SCAN         166.437500
166 P25 SCAN         166.450000
166 P25 SCAN         166.462500
166 P25 SCAN         166.475000
166 P25 SCAN         166.487500
166 P25 SCAN         166.500000
166 P25 SCAN         166.512500
166 P25 SCAN         166.525000
166 P25 SCAN         166.537500
166 P25 SCAN         166.550000
166 P25 SCAN         166.562500
166 P25 SCAN         166.575000
166 P25 SCAN         166.587500
166 P25 SCAN         166.600000
166 P25 SCAN         166.612500
166 P25 SCAN         166.625000
166 P25 SCAN         166.637500
166 P25 SCAN         166.650000
166 P25 SCAN         166.662500
166 P25 SCAN         166.675000
166 P25 SCAN         166.687500
166 P25 SCAN         166.700000
166 P25 SCAN         166.712500
166 P25 SCAN         166.725000
166 P25 SCAN         166.737500
166 P25 SCAN         166.750000
166 P25 SCAN         166.762500
166 P25 SCAN         166.775000
166 P25 SCAN         166.787500
166 P25 SCAN         166.800000
166 P25 SCAN         166.812500
166 P25 SCAN         166.825000
166 P25 SCAN         166.837500
166 P25 SCAN         166.850000
166 P25 SCAN         166.862500
166 P25 SCAN         166.875000
166 P25 SCAN         166.887500
166 P25 SCAN         166.900000
166 P25 SCAN         166.912500
166 P25 SCAN         166.925000
166 P25 SCAN         166.937500
166 P25 SCAN         166.950000
166 P25 SCAN         166.962500
166 P25 SCAN         166.975000
166 P25 SCAN         166.987500
167 P25 SCAN         167.000000
167 P25 SCAN         167.012500
167 P25 SCAN         167.025000
167 P25 SCAN         167.037500
167 P25 SCAN         167.050000
167 P25 SCAN         167.062500
167 P25 SCAN         167.075000
167 P25 SCAN         167.087500
167 P25 SCAN         167.100000
167 P25 SCAN         167.112500
167 P25 SCAN         167.125000
167 P25 SCAN         167.137500
167 P25 SCAN         167.150000
167 P25 SCAN         167.162500
167 P25 SCAN         167.175000
167 P25 SCAN         167.187500
167 P25 SCAN         167.200000
167 P25 SCAN         167.212500
167 P25 SCAN         167.225000
167 P25 SCAN         167.237500
167 P25 SCAN         167.250000
167 P25 SCAN         167.262500
167 P25 SCAN         167.275000
167 P25 SCAN         167.287500
167 P25 SCAN         167.300000
167 P25 SCAN         167.312500
167 P25 SCAN         167.325000
167 P25 SCAN         167.337500
167 P25 SCAN         167.350000
167 P25 SCAN         167.362500
167 P25 SCAN         167.375000
167 P25 SCAN         167.387500
167 P25 SCAN         167.400000
167 P25 SCAN         167.412500
167 P25 SCAN         167.425000
167 P25 SCAN         167.437500
167 P25 SCAN         167.450000
167 P25 SCAN         167.462500
167 P25 SCAN         167.475000
167 P25 SCAN         167.487500
167 P25 SCAN         167.500000
167 P25 SCAN         167.512500
167 P25 SCAN         167.525000
167 P25 SCAN         167.537500
167 P25 SCAN         167.550000
167 P25 SCAN         167.562500
167 P25 SCAN         167.575000
167 P25 SCAN         167.587500
167 P25 SCAN         167.600000
167 P25 SCAN         167.612500
167 P25 SCAN         167.625000
167 P25 SCAN         167.637500
167 P25 SCAN         167.650000
167 P25 SCAN         167.662500
167 P25 SCAN         167.675000
167 P25 SCAN         167.687500
167 P25 SCAN         167.700000
167 P25 SCAN         167.712500
167 P25 SCAN         167.725000
167 P25 SCAN         167.737500
167 P25 SCAN         167.750000
167 P25 SCAN         167.762500
167 P25 SCAN         167.775000
167 P25 SCAN         167.787500
167 P25 SCAN         167.800000
167 P25 SCAN         167.812500
167 P25 SCAN         167.825000
167 P25 SCAN         167.837500
167 P25 SCAN         167.850000
167 P25 SCAN         167.862500
167 P25 SCAN         167.875000
167 P25 SCAN         167.887500
167 P25 SCAN         167.900000
167 P25 SCAN         167.912500
167 P25 SCAN         167.925000
167 P25 SCAN         167.937500
167 P25 SCAN         167.950000
167 P25 SCAN         167.962500
167 P25 SCAN         167.975000
167 P25 SCAN         167.987500
168 P25 SCAN         168.000000
168 P25 SCAN         168.012500
168 P25 SCAN         168.025000
168 P25 SCAN         168.037500
168 P25 SCAN         168.050000
168 P25 SCAN         168.062500
168 P25 SCAN         168.075000
168 P25 SCAN         168.087500
168 P25 SCAN         168.100000
168 P25 SCAN         168.112500
168 P25 SCAN         168.125000
168 P25 SCAN         168.137500
168 P25 SCAN         168.150000
168 P25 SCAN         168.162500
168 P25 SCAN         168.175000
168 P25 SCAN         168.187500
168 P25 SCAN         168.200000
168 P25 SCAN         168.212500
168 P25 SCAN         168.225000
168 P25 SCAN         168.237500
168 P25 SCAN         168.250000
168 P25 SCAN         168.262500
168 P25 SCAN         168.275000
168 P25 SCAN         168.287500
168 P25 SCAN         168.300000
168 P25 SCAN         168.312500
168 P25 SCAN         168.325000
168 P25 SCAN         168.337500
168 P25 SCAN         168.350000
168 P25 SCAN         168.362500
168 P25 SCAN         168.375000
168 P25 SCAN         168.387500
168 P25 SCAN         168.400000
168 P25 SCAN         168.412500
168 P25 SCAN         168.425000
168 P25 SCAN         168.437500
168 P25 SCAN         168.450000
168 P25 SCAN         168.462500
168 P25 SCAN         168.475000
168 P25 SCAN         168.487500
168 P25 SCAN         168.500000
168 P25 SCAN         168.512500
168 P25 SCAN         168.525000
168 P25 SCAN         168.537500
168 P25 SCAN         168.550000
168 P25 SCAN         168.562500
168 P25 SCAN         168.575000
168 P25 SCAN         168.587500
168 P25 SCAN         168.600000
168 P25 SCAN         168.612500
168 P25 SCAN         168.625000
168 P25 SCAN         168.637500
168 P25 SCAN         168.650000
168 P25 SCAN         168.662500
168 P25 SCAN         168.675000
168 P25 SCAN         168.687500
168 P25 SCAN         168.700000
168 P25 SCAN         168.712500
168 P25 SCAN         168.725000
168 P25 SCAN         168.737500
168 P25 SCAN         168.750000
168 P25 SCAN         168.762500
168 P25 SCAN         168.775000
168 P25 SCAN         168.787500
168 P25 SCAN         168.800000
168 P25 SCAN         168.812500
168 P25 SCAN         168.825000
168 P25 SCAN         168.837500
168 P25 SCAN         168.850000
168 P25 SCAN         168.862500
168 P25 SCAN         168.875000
168 P25 SCAN         168.887500
168 P25 SCAN         168.900000
168 P25 SCAN         168.912500
168 P25 SCAN         168.925000
168 P25 SCAN         168.937500
168 P25 SCAN         168.950000
168 P25 SCAN         168.962500
168 P25 SCAN         168.975000
168 P25 SCAN         168.987500
169 P25 SCAN         169.000000
169 P25 SCAN         169.012500
169 P25 SCAN         169.025000
169 P25 SCAN         169.037500
169 P25 SCAN         169.050000
169 P25 SCAN         169.062500
169 P25 SCAN         169.075000
169 P25 SCAN         169.087500
169 P25 SCAN         169.100000
169 P25 SCAN         169.112500
169 P25 SCAN         169.125000
169 P25 SCAN         169.137500
169 P25 SCAN         169.150000
169 P25 SCAN         169.162500
169 P25 SCAN         169.175000
169 P25 SCAN         169.187500
169 P25 SCAN         169.200000
169 P25 SCAN         169.212500
169 P25 SCAN         169.225000
169 P25 SCAN         169.237500
169 P25 SCAN         169.250000
169 P25 SCAN         169.262500
169 P25 SCAN         169.275000
169 P25 SCAN         169.287500
169 P25 SCAN         169.300000
169 P25 SCAN         169.312500
169 P25 SCAN         169.325000
169 P25 SCAN         169.337500
169 P25 SCAN         169.350000
169 P25 SCAN         169.362500
169 P25 SCAN         169.375000
169 P25 SCAN         169.387500
169 P25 SCAN         169.400000
169 P25 SCAN         169.412500
169 P25 SCAN         169.425000
169 P25 SCAN         169.437500
169 P25 SCAN         169.450000
169 P25 SCAN         169.462500
169 P25 SCAN         169.475000
169 P25 SCAN         169.487500
169 P25 SCAN         169.500000
169 P25 SCAN         169.512500
169 P25 SCAN         169.525000
169 P25 SCAN         169.537500
169 P25 SCAN         169.550000
169 P25 SCAN         169.562500
169 P25 SCAN         169.575000
169 P25 SCAN         169.587500
169 P25 SCAN         169.600000
169 P25 SCAN         169.612500
169 P25 SCAN         169.625000
169 P25 SCAN         169.637500
169 P25 SCAN         169.650000
169 P25 SCAN         169.662500
169 P25 SCAN         169.675000
169 P25 SCAN         169.687500
169 P25 SCAN         169.700000
169 P25 SCAN         169.712500
169 P25 SCAN         169.725000
169 P25 SCAN         169.737500
169 P25 SCAN         169.750000
169 P25 SCAN         169.762500
169 P25 SCAN         169.775000
169 P25 SCAN         169.787500
169 P25 SCAN         169.800000
169 P25 SCAN         169.812500
169 P25 SCAN         169.825000
169 P25 SCAN         169.837500
169 P25 SCAN         169.850000
169 P25 SCAN         169.862500
169 P25 SCAN         169.875000
169 P25 SCAN         169.887500
169 P25 SCAN         169.900000
169 P25 SCAN         169.912500
169 P25 SCAN         169.925000
169 P25 SCAN         169.937500
169 P25 SCAN         169.950000
169 P25 SCAN         169.962500
169 P25 SCAN         169.975000
169 P25 SCAN         169.987500
170 P25 SCAN         170.000000
170 P25 SCAN         170.012500
170 P25 SCAN         170.025000
170 P25 SCAN         170.037500
170 P25 SCAN         170.050000
170 P25 SCAN         170.062500
170 P25 SCAN         170.075000
170 P25 SCAN         170.087500
170 P25 SCAN         170.100000
170 P25 SCAN         170.112500
170 P25 SCAN         170.125000
170 P25 SCAN         170.137500
170 P25 SCAN         170.150000
170 P25 SCAN         170.162500
170 P25 SCAN         170.175000
170 P25 SCAN         170.187500
170 P25 SCAN         170.200000
170 P25 SCAN         170.212500
170 P25 SCAN         170.225000
170 P25 SCAN         170.237500
170 P25 SCAN         170.250000
170 P25 SCAN         170.262500
170 P25 SCAN         170.275000
170 P25 SCAN         170.287500
170 P25 SCAN         170.300000
170 P25 SCAN         170.312500
170 P25 SCAN         170.325000
170 P25 SCAN         170.337500
170 P25 SCAN         170.350000
170 P25 SCAN         170.362500
170 P25 SCAN         170.375000
170 P25 SCAN         170.387500
170 P25 SCAN         170.400000
170 P25 SCAN         170.412500
170 P25 SCAN         170.425000
170 P25 SCAN         170.437500
170 P25 SCAN         170.450000
170 P25 SCAN         170.462500
170 P25 SCAN         170.475000
170 P25 SCAN         170.487500
170 P25 SCAN         170.500000
170 P25 SCAN         170.512500
170 P25 SCAN         170.525000
170 P25 SCAN         170.537500
170 P25 SCAN         170.550000
170 P25 SCAN         170.562500
170 P25 SCAN         170.575000
170 P25 SCAN         170.587500
170 P25 SCAN         170.600000
170 P25 SCAN         170.612500
170 P25 SCAN         170.625000
170 P25 SCAN         170.637500
170 P25 SCAN         170.650000
170 P25 SCAN         170.662500
170 P25 SCAN         170.675000
170 P25 SCAN         170.687500
170 P25 SCAN         170.700000
170 P25 SCAN         170.712500
170 P25 SCAN         170.725000
170 P25 SCAN         170.737500
170 P25 SCAN         170.750000
170 P25 SCAN         170.762500
170 P25 SCAN         170.775000
170 P25 SCAN         170.787500
170 P25 SCAN         170.800000
170 P25 SCAN         170.812500
170 P25 SCAN         170.825000
170 P25 SCAN         170.837500
170 P25 SCAN         170.850000
170 P25 SCAN         170.862500
170 P25 SCAN         170.875000
170 P25 SCAN         170.887500
170 P25 SCAN         170.900000
170 P25 SCAN         170.912500
170 P25 SCAN         170.925000
170 P25 SCAN         170.937500
170 P25 SCAN         170.950000
170 P25 SCAN         170.962500
170 P25 SCAN         170.975000
170 P25 SCAN         170.987500
171 P25 SCAN         171.000000
171 P25 SCAN         171.012500
171 P25 SCAN         171.025000
171 P25 SCAN         171.037500
171 P25 SCAN         171.050000
171 P25 SCAN         171.062500
171 P25 SCAN         171.075000
171 P25 SCAN         171.087500
171 P25 SCAN         171.100000
171 P25 SCAN         171.112500
171 P25 SCAN         171.125000
171 P25 SCAN         171.137500
171 P25 SCAN         171.150000
171 P25 SCAN         171.162500
171 P25 SCAN         171.175000
171 P25 SCAN         171.187500
171 P25 SCAN         171.200000
171 P25 SCAN         171.212500
171 P25 SCAN         171.225000
171 P25 SCAN         171.237500
171 P25 SCAN         171.250000
171 P25 SCAN         171.262500
171 P25 SCAN         171.275000
171 P25 SCAN         171.287500
171 P25 SCAN         171.300000
171 P25 SCAN         171.312500
171 P25 SCAN         171.325000
171 P25 SCAN         171.337500
171 P25 SCAN         171.350000
171 P25 SCAN         171.362500
171 P25 SCAN         171.375000
171 P25 SCAN         171.387500
171 P25 SCAN         171.400000
171 P25 SCAN         171.412500
171 P25 SCAN         171.425000
171 P25 SCAN         171.437500
171 P25 SCAN         171.450000
171 P25 SCAN         171.462500
171 P25 SCAN         171.475000
171 P25 SCAN         171.487500
171 P25 SCAN         171.500000
171 P25 SCAN         171.512500
171 P25 SCAN         171.525000
171 P25 SCAN         171.537500
171 P25 SCAN         171.550000
171 P25 SCAN         171.562500
171 P25 SCAN         171.575000
171 P25 SCAN         171.587500
171 P25 SCAN         171.600000
171 P25 SCAN         171.612500
171 P25 SCAN         171.625000
171 P25 SCAN         171.637500
171 P25 SCAN         171.650000
171 P25 SCAN         171.662500
171 P25 SCAN         171.675000
171 P25 SCAN         171.687500
171 P25 SCAN         171.700000
171 P25 SCAN         171.712500
171 P25 SCAN         171.725000
171 P25 SCAN         171.737500
171 P25 SCAN         171.750000
171 P25 SCAN         171.762500
171 P25 SCAN         171.775000
171 P25 SCAN         171.787500
171 P25 SCAN         171.800000
171 P25 SCAN         171.812500
171 P25 SCAN         171.825000
171 P25 SCAN         171.837500
171 P25 SCAN         171.850000
171 P25 SCAN         171.862500
171 P25 SCAN         171.875000
171 P25 SCAN         171.887500
171 P25 SCAN         171.900000
171 P25 SCAN         171.912500
171 P25 SCAN         171.925000
171 P25 SCAN         171.937500
171 P25 SCAN         171.950000
171 P25 SCAN         171.962500
171 P25 SCAN         171.975000
171 P25 SCAN         171.987500
172 P25 SCAN         172.000000
172 P25 SCAN         172.012500
172 P25 SCAN         172.025000
172 P25 SCAN         172.037500
172 P25 SCAN         172.050000
172 P25 SCAN         172.062500
172 P25 SCAN         172.075000
172 P25 SCAN         172.087500
172 P25 SCAN         172.100000
172 P25 SCAN         172.112500
172 P25 SCAN         172.125000
172 P25 SCAN         172.137500
172 P25 SCAN         172.150000
172 P25 SCAN         172.162500
172 P25 SCAN         172.175000
172 P25 SCAN         172.187500
172 P25 SCAN         172.200000
172 P25 SCAN         172.212500
172 P25 SCAN         172.225000
172 P25 SCAN         172.237500
172 P25 SCAN         172.250000
172 P25 SCAN         172.262500
172 P25 SCAN         172.275000
172 P25 SCAN         172.287500
172 P25 SCAN         172.300000
172 P25 SCAN         172.312500
172 P25 SCAN         172.325000
172 P25 SCAN         172.337500
172 P25 SCAN         172.350000
172 P25 SCAN         172.362500
172 P25 SCAN         172.375000
172 P25 SCAN         172.387500
172 P25 SCAN         172.400000
172 P25 SCAN         172.412500
172 P25 SCAN         172.425000
172 P25 SCAN         172.437500
172 P25 SCAN         172.450000
172 P25 SCAN         172.462500
172 P25 SCAN         172.475000
172 P25 SCAN         172.487500
172 P25 SCAN         172.500000
172 P25 SCAN         172.512500
172 P25 SCAN         172.525000
172 P25 SCAN         172.537500
172 P25 SCAN         172.550000
172 P25 SCAN         172.562500
172 P25 SCAN         172.575000
172 P25 SCAN         172.587500
172 P25 SCAN         172.600000
172 P25 SCAN         172.612500
172 P25 SCAN         172.625000
172 P25 SCAN         172.637500
172 P25 SCAN         172.650000
172 P25 SCAN         172.662500
172 P25 SCAN         172.675000
172 P25 SCAN         172.687500
172 P25 SCAN         172.700000
172 P25 SCAN         172.712500
172 P25 SCAN         172.725000
172 P25 SCAN         172.737500
172 P25 SCAN         172.750000
172 P25 SCAN         172.762500
172 P25 SCAN         172.775000
172 P25 SCAN         172.787500
172 P25 SCAN         172.800000
172 P25 SCAN         172.812500
172 P25 SCAN         172.825000
172 P25 SCAN         172.837500
172 P25 SCAN         172.850000
172 P25 SCAN         172.862500
172 P25 SCAN         172.875000
172 P25 SCAN         172.887500
172 P25 SCAN         172.900000
172 P25 SCAN         172.912500
172 P25 SCAN         172.925000
172 P25 SCAN         172.937500
172 P25 SCAN         172.950000
172 P25 SCAN         172.962500
172 P25 SCAN         172.975000
172 P25 SCAN         172.987500
173 P25 SCAN         173.000000
173 P25 SCAN         173.012500
173 P25 SCAN         173.025000
173 P25 SCAN         173.037500
173 P25 SCAN         173.050000
173 P25 SCAN         173.062500
173 P25 SCAN         173.075000
173 P25 SCAN         173.087500
173 P25 SCAN         173.100000
173 P25 SCAN         173.112500
173 P25 SCAN         173.125000
173 P25 SCAN         173.137500
173 P25 SCAN         173.150000
173 P25 SCAN         173.162500
173 P25 SCAN         173.175000
173 P25 SCAN         173.187500
173 P25 SCAN         173.200000
173 P25 SCAN         173.212500
173 P25 SCAN         173.225000
173 P25 SCAN         173.237500
173 P25 SCAN         173.250000
173 P25 SCAN         173.262500
173 P25 SCAN         173.275000
173 P25 SCAN         173.287500
173 P25 SCAN         173.300000
173 P25 SCAN         173.312500
173 P25 SCAN         173.325000
173 P25 SCAN         173.337500
173 P25 SCAN         173.350000
173 P25 SCAN         173.362500
173 P25 SCAN         173.375000
173 P25 SCAN         173.387500
173 P25 SCAN         173.400000
173 P25 SCAN         173.412500
173 P25 SCAN         173.425000
173 P25 SCAN         173.437500
173 P25 SCAN         173.450000
173 P25 SCAN         173.462500
173 P25 SCAN         173.475000
173 P25 SCAN         173.487500
